Measuring Ranges | 0… 40 bar |
Accuracy | 0.5% FS (including linearity, repeatability, zero point and span, hysteresis) |
Process Temperature | -25 … +85°C (-13 … 185°F) |
Ambient Temperature | -40 … +70°C (-40 … +158°F) |
Lifetime | >100M cycles |
Wetted Parts | Membrane: 1.4435 /X2CrNiMo 18-14-3), AISI 316L Fitting: 1.44044 (X2CrNiMo 17-12-2), AISI 316L |
Non-Wetted Parts | Housing 316L; pressure venting element PBT/PC; lower part connector PPSU; design element PMT/PC; Valve connector PA (sealing NBR; screw V2A) |
Electrical Connection | Plug connection |
Protection | IP65, NEMA Type 4X |
Approvals | CE, conforms to European Pressure Directive, RoHS compliant, CSA C/US |
Weight | Approx. 250g |
Voltage Output | 0 … 10V |
Output Signal | 3-wire, linear characteristic curve |
Current Output | 4 … 20 mA |
Output Signal | 2-wire, linear characteristic curve |
- Ölçüm Aralığı: 0 – 40 bar
- Çıkış Akımı: 4 – 20 mA
- Çalışma Sıcaklığı: -25°C … 85°C
- Koruma Sınıfı: IP 65
- Çalışma Ömrü: 100 M Cycles
- Kompakt Tasarım
- Paslanmaz Çelik Gövde